USBCHA NATIONAL SHEEPDOG FINALS - NURSERY RESULTS      
   2nd Go-Round  
  Judges:  Raymond MacPherson & Don Helsley  
USBCHA NATIONAL SHEEPDOG FINALS - UNOFFICIAL NURSERY SCORES  
Please note, we have not broken the ties as we do not know the details.  
Fetch panels are set so the sheep have to come over a rock wall.  
  I will put DQ,RET,NS in the run column so I can total properly  
Nursery Tuesday  25, September             
Place RUN Handler Dog Score1 Score2 Total Time 
1 49 MacRae, Alasdair (J. Thompson) Bart 156 165 321  
2 20 Holcomb, Dean Star 154 160 314  
3 65 Burkey, Ron Tot 141 152 293  
4 15 Lacy, Tom Belle 148 143 291  
5 16 McMullen, Shay (B. Ray) Cross 133 157 290  
6 17 MacRae, Alasdair Coon 136 154 290  
7 44 Milliken, Amanda Clive 170 120 290  
8 40 Billadeau, Renee Bette 129 148 277  
9 62 Lambert, Beverly Huck 134 143 277  
10 34A O’Toole, Anne Monty 124 148 272  
11 19 Bailey, Debbie Huck 125 146 271  
12 61 O’Toole, Anne Mint 144 127 271  
13 6 MacRae, Patricia Alba Cap 142 128 270  
14 58 Glen, Jennifer Lad 125 144 269  
15 60 Tesdahl, Linda Ryan 127 142 269  
16 31 McMullen, Shay (B. Ray) Pride 121 141 262  
17 38 Washer, Bob Briggs 143 112 255  
18 10 Shannahan, Pat (D.Deal) Bett 107 146 253  
19 59 Perry, Lori J. Darque 147 105 252  
20 2 Glen, Scott Jackie 150 99 249  
21 14 Levinson, Barbara Ryn 123 125 248  
22 37 Hall, Joy Crush 141 107 248  
23 33 Weaver, Jeanne Bett 150 97 247  
24 39 Alleyne, Dee Rook 111 133 244  
25 28 Robinson, Maureen Lizard 119 119 238  
26 4 Clark, Shari D. Fern 107 129 236  
27 50 O’Reilly, Charles Katrina 130 106 236  
28 13 Deschambeault, Roger Pat 91 143 234  
29 56 Harris, Maury Brie 125 97 222  
30 45 Anderson, Peg Tori (Victoria) 129 87 216  
31 57 Riley, Chuck Moss 110 105 215  
32 8 Akers, Angela Sage 125 84 209  
33 51 McEachern, Mike Nell 131 74 205  
34 47 Boyce, Dawn Tristan 101 95 196  
35 21 Perry, Corey Jill 72 116 188  
36 1 McEachern, Mike Jill 121 66 187  
37 24 Vishoot, Laura Wren 100 82 182  
38 55 Wilson, Tom Nick 100 77 177  
39 63 Fleming, Thad Law 110 64 174  
40 29 Bingham, Ronnie Rock 74 96 170  
41 46 Perkins, Jim ZZ 77 78 155  
42 3 Russell, Don Belle 88 64 152  
43 30 Maginnis, Jennifer Poco 0 147 147  
44 5 DQ Williams, Noelle Nap 146 0 146  
45 48 DQ Brannen, Connie Peach 143 0 143  
46 41 DQ Skillings, Ellen Tess 130 0 130  
47 23 DQ Leverett, Barbara Tot 128 0 128  
48 42 RET Deschambeault, Roger Roy 124 0 124  
49 64 Thompson, Mary Coal 0 117 117  
50 67 DQ Marschark, Eve Doll 112 0 112  
51 32 DQ Gradin, Vivian Manfred Best 110 0 110  
52 53 Van Der Merwe, Jeanine Jade 0 101 101  
53 7 RET O’Reilly, Charles Iven Hoe 98 0 98  
54 26 RET Ben Ousley Rory 96 0 96  
55 25 Bailey, Ray Rock 0 61 61  
  66 DQ Deschambeault, Lynn Druid 0 0 0  
  68 DQ Lacy, Tom Sis 0 0 0  
  9 NS Godfrey, Steve Bit-Bit 0 0 0  
  11 NS Rogers, Craig Jen 0 0 0  
  12 NS Chuck, Beth Bless 0 0 0  
  18 RET Schragel, Mike Jake 0 0 0  
  22 RET Glen, Scott (M. McClure) Betty (Joy) 0 0 0  
  27 DQ Dudley, Beth Beck 0 0 0  
  43 NS Holmes, Herbert Sam 0 0 0  
  35 DQ Arrendale, Kenneth Belle 0 0 0  
  36 NS Henry, David Vic 0 0 0  
  34 NS Boudreau, Bud Howdy 0 0 0  
  52 NS Rogers, Craig Brit 0 0 0  
  54 NS Gaertner, Larry Babe 0 0 0  
THANKS FOR WATCHING